metal core box, metal core tray
metal core box, metal core tray
Metal core boxes are preferred on some sites as opposed to others, this is due to the fact that metal trays are very robust and stronger than card board or plastic trays, however, the extra weight often means they are better carried by two people rather than one. They are particularly suited for use in the construction sector where core sizes are often much bigger and therefore heavier, needing a stronger tray to hold them in. These boxes are made from steel which has been galvanised making them stronger and more corrosion resistant.
PQ CORE BOX | |
Size | PQ |
Material | Recycled/New PP |
Core Diameter (mm) | 65-86 |
Capacity | 3 x 1m |
Dimensions (cm) | 107 x 34 x 10 |
HQ CORE BOX | |
Size | HQ |
Material | Recycled/New PP |
Core Diameter (mm) | 49-64 |
Tray Quantity | 4 x 1m |
Dimensions (cm) | 107 x 34 x 8 |
NQ CORE BOX | |
Size | NQ |
Material | Recycled/New PP |
Core Diameter (mm) | 37-48 |
Tray Quantity | 5 x 1m |
Dimensions (cm) | 107 x 34 x 6 |
BQ CORE BOX | |
Size | B |
Material | Recycled/New PP |
Core Diameter (mm) | 26-36 |
Tray Quantity | 6 x 1m |
Dimensions (cm) | 107 x 34 x 5 |
CHIP BOX | |
Dimensions (cm) | 50,5 x 5 x 3 |
Partition Quantity | 20 |
Section Width (cm) | 2,5 |
Material | PP |
Quantity in Box | 110 pcs. |
CORE SEPERATORS | |
Size | P, H, N, B |
Core Diameter | 26-36, 37-48, 49-64, 65-86 |
Material | Rcycled/New PP |