Pr40 Pr52 Pr54 RC Hammers & RC Bits, Sandvik RC Hammer series
Pr40 Pr52 Pr54 RC Hammers & RC Bits, Sandvik RC Hammer series
Features of ROSCHEN RC hammers:
Manufactured using premium hardened metals for long life;
Maximum material recovery, up to 98%;
No cross contamination of samples;
Handles injection of water, foam, oil, and polymers without performance loss;
Delivers maximum drilling under water.
The specifications of RC hammers we can produce:
1) 3" RC hammers: RE531 connection thread 3" Remet
2) 3.5" RC hammers: RC3.5-Y connection thread 3" Remet
3) 4'' RC hammers: RE004 connection thread 3.5"/4" Remet; 4" Metzke
4) 4.5" RC hammers: RE542/RE543 connection thread 3.5"/4" Remet; 4" Metzke
5) 5'' RC hammers: RE545/PR40 connection thread 3.5"/4.5" Remet; 3.5"/4.5" Metzke
6) 5.5'' RC hammers: PR52/RE547/PR54 connection thread 4.5" Remet; 4.5" Metzke
7) 6'' RC hammers: RC62/RC62R
ROSCHEN Reverse Circulation Hammers Specifications | |||||||||
Hammer Size | Hammer | Bit Shank | ROSCHEN Code | Hole Range (mm) | External Diameter (mm) | Length (without bit) mm | Weight (N.W.) kgs | Connection Thread | Working Pressure |
3" | RE531 | RE531 | ROS RC 30 | 84-100 | 81 | 1069 | 29 | 3“ Remet | 1.0-3.0Mpa |
3" | RE035 | RE035 | ROS RC 35 | 84-105 | 85 | 1075 | 35 | 3“ Remet | 1.0-3.0Mpa |
4 1/2" | RE004 | RE004 | ROS RC 40 | 111-127 | 107 | 1252 | 52 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
4 1/2" | RE540 | RE540 | ROS RC 45 | 111-127 | 107 | 1252 | 52 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
5" | RE040 | RE040 | ROS RC 50 | 113-130 | 109.5 | 1191 | 57 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
5" | RE542 | RE542 | ROS RC 50 | 113-130 | 109.5 | 1191 | 57 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
5" | RE543 | RE543 | ROS RC 50 | 120-135 | 116 | 1191 | 62 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
5" | RE545 | RE545 | ROS RC 50 | 122-135 | 117.5 | 1261 | 65 | 4"-4.5"Remet 4"-4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | RE547 | RE547 | ROS RC 55 | 130-146 | 124.5 | 1270 | 71 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | RE052 | RE052 | ROS RC 55 | 130-146 | 124.5 | 1270 | 71 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa |
5 3/4" | RE054 | RE054 | ROS RC 55 | 130-146 | 124.5 | 1270 | 85 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa |
5 3/4" | RE140 | RE140 | ROS RC 55 | 130-146 | 124.5 | 1270 | 85 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa |
5" | PR40 | PR40 | ROS RC 50 | 124-142 | 120.5 | 1362 | 80.5 | 3.5"-4.5" Remet 3.5"-4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | PR52 | PR52 | ROS RC 55 | 126-142 | 121 | 1227 | 68.5 | 4"-4.5"Remet 4"-4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | PR52R | PR52/PR52R | ROS RC 55 | 130-146 | 124 | 1225 | 65 | 4"-4.5"Remet 4"-4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | PR54 | PR54 | ROS RC 55 | 135-150 | 130 | 1294 | 84.5 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa |
6" | MX5456 | MX5456 | ROS RC 60 | 136-150 | 132 | 1362 | 90 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa |
6"~6 1/2" | RC62/RC62R | RC62/RC62R | ROS RC 65 | 152-190 | 146 | 1320 | 110 | As Request | 1.5-3.5Mpa |
8" | RC82/RC82R | RC82/RC82R | ROS RC 80 | 190-250 | 180 | 1395 | 185 | As Request | 1.5-3.5Mpa |
10" | RC100/RC100R | RC100/RC100R | ROS RC 100 | 250-370 | 240 | 1528 | 328 | As Request | 1.5-3.5Mpa |
Notes: | |||||||||
Metzke, Remet thread is available! | |||||||||
Any special type shank of RC Hammer will be available by requests. |