Wireline Drill Rod Sizing Chart
Wireline Drill Rod Sizing Chart
Drill Rod Sizing Chart
Our Quality Runs Deep!
W THREAD TUBING
Standard DCDMA W sizes allow ‘nesting’ of non-Boart Longyear W casing.
THREAD DESIGN
Double-butt joint gives strength in driving and jarring.
WT THREAD TUBING
Standard DCDMA W sizes allow nesting of non-Boart Longyear W casing.
THREAD DESIGN
Double-butt tapered joint and heavy duty buttress thread provide greater torsion and pullback strength to allow retrieval from difficult ground conditions and repeated use. The tapered joint and coarse thread (2.5 threads per inch) reduces stress resulting in easier and faster make and break for reduced wear and reduced labor costs. Threads are easier to clean due to wider spacing for situations where casing is reused. Compatible with HD rod threads .
DCDMA Drill Rod | |||||||
Size | O.D. | I.D. | Threads Per Inch | Weight | |||
Inches | MM | Inches | MM | LB / 10 Ft | Kg / 3 M | ||
EW | 1.375 | 34.9 | 0.875 | 22.2 | 3 | 31 | 14 |
A | 1.625 | 41.3 | 1.125 | 28.6 | 3 | 37 | 17 |
AW | 1.75 | 44.5 | 12500 | 31.8 | 3 | 44 | 20 |
BW | 2.125 | 53.9 | 1.5 | 38.1 | 3 | 62 | 28 |
N-3 | 2.375 | 60.3 | 1.625 | 41.3 | 3 | 84 | 38 |
N-4 | 2.375 | 60.3 | 1.625 | 41.3 | 4 | 84 | 38 |
NW | 2.625 | 66.6 | 2 | 508 | 3 | 83 | 37 |
WJ Drill Rod | |||||||
Size | O.D. | I.D. | Threads Per Inch | Weight | |||
Inches | MM | Inches | MM | LB / 10 Ft | Kg / 3 M | ||
AWJ | 1.75 | 44.5 | 1.25 | 31.8 | 5 | 40 | 18 |
BWJ | 2.125 | 53.9 | 1.875 | 47.6 | 5 | 55 | 24 |
NWJ | 2.625 | 66.6 | 2.125 | 53.9 | 4 | 70 | 31 |
H.T Wireline Drill Rod | |||||||
Size | O.D. | I.D. | Threads Per Inch | Weight | |||
Inches | MM | Inches | MM | Lb / 10 Ft | Kg / 3 M | ||
AWL | 1.75 | 34.9 | 1.375 | 34.9 | 4 | 31 | 14 |
BWL | 2.2 | 55.9 | 1.8125 | 46 | 3 | 40 | 18 |
NWL | 2.75 | 69.9 | 2.375 | 60.3 | 3 | 52 | 23 |
HWL | 3.5 | 88.9 | 3.0625 | 77.8 | 3 | 77 | 34 |
PHD | 4.5 | 114.3 | 4 | 101.6 | 2.5 | 118 | 53 |
ATW | 1.75 | 44.5 | 1.437 | 365 | 4.6 | 26 | 12 |
BTW | 2.225 | 56.5 | 1.909 | 48.5 | 4.6 | 35 | 16 |
NTW | 2.875 | 73.3 | 2.525 | 64.2 | 4.6 | 50 | 28 |
HTW | 3.58 | 90.9 | 3.21 | 79.3 | 4 | 74 | 33 |
Best regards,
Phiger Leo
Direct Line: 0086-137-6419 5009
WeChat/WhatsApp:: +86-137-6419 5009
================================================================
ROSCHEN@ INC.
ROSCHEN@ GROUP LIMITED
ROBERT ROSCHEN@ LIMITED
ROSCHEN@ HOLDINGS LIMITED
HEFEI ROSCHEN@ TOOL CO., LTD.
ROSCHEN@ GEOLOGICAL TOOL CO.,LTD.
SHANGHAI ROSCHEN@ INTERNATIONAL CO., LTD.
ROSCHEN@ GEOLOGICAL INSTRUMENTS CO., LTD.
EMAIL: roschen@roschen.com ; roschen@roschen.net
Website: http://www.roschendrill.com
http://www.roschenmining.com
http://www.roschendrilling.com
http://www.explorationcoredrilling.com
http://www.roschen.net
http://www.roschen.cn
http://www.roschen.com
================================================================