RE140 RE120 RE035 RC Drill Bits
RE140 RE120 RE035 RC Drill Bits
RC bits Model RE531 / ROS 531 | ||||||||
Diameter | No. x Button diameter | Button angle | Flushing holes | Shroud Dia | Weight | Part No. | ||
mm | mm | (kg) | ||||||
mm | inch | Gauge Button | Front Button | |||||
86 | 3 3/8 | 6 x 12mm | 5 x 12mm | 35 | 2 | 84 | 6 | RC3-E531-86 |
89 | 3 1/2 | 8 x 12mm | 5 x 12mm | 35 | 2 | 87 | 6.1 | RC3-E531-89 |
95 | 3 3/4 | 8 x 12mm | 6 x 12mm | 35 | 2 | 93 | 6.3 | RC3-E531-95 |
102 | 4 | 8 x 12mm | 6 x 12mm | 35 | 2 | 100 | 6.5 | RC3-E531-102 |
RC bits Model RE3.5-Y / ROS 035 | ||||||||
Diameter | No. x Button diameter | Button angle | Flushing holes | Shroud Dia | Weight | Part No. | ||
mm | mm | (kg) | ||||||
mm | inch | Gauge Button | Front Button | |||||
92 | 3 5/8 | 6 x 14mm | 6 x 12mm | 35 | 2 | 90 | 6.1 | RC3.5Y-92 |
95 | 3 3/4 | 6 x 14mm | 6 x 12mm | 35 | 2 | 93 | 6.3 | RC3.5Y-95 |
RC bits Model RE004 / ROS 004 | ||||||||
Diameter | No x Button diameter | Button angle | Flushing holes | Shroud Dia | Weight | Part No. | ||
mm | mm | (kg) | ||||||
mm | inch | Gauge Button | Front Button | |||||
114 | 4 1/2 | 8 x 14mm | 8 x 13mm | 35 | 2 | 112 | 11.8 | RC4-E004-114 |
118 | 4 5/8 | 8 x 14mm | 8 x 13mm | 35 | 2 | 116 | 12 | RC4-E004-118 |
121 | 4 3/4 | 8 x 14mm | 8 x 13mm | 35 | 2 | 119 | 12.4 | RC4-E004-121 |
127 | 5 | 8 x 14mm | 8 x 13mm | 35 | 2 | 125 | 12.8 | RC4-E004-127 |
RC bits Model RE542 / ROS 542 | ||||||||
Diameter | No x Button diameter | Button angle | Flushing holes | Shroud Dia | Weight | Part No. | ||
mm | mm | (kg) | ||||||
mm | inch | Gauge Button | Front Button | |||||
121 | 4 3/4 | 8 x 14mm | 8 x 13mm | 35 | 2 | 119 | 10.7 | RC4.5-E542-121 |
124 | 4 7/8 | 8 x 14mm | 8 x 13mm | 35 | 2 | 122 | 10.9 | RC4.5-E542-124 |
127 | 5 | 8 x 14mm | 8 x 14mm | 35 | 2 | 125 | 11.2 | RC4.5-E542-127 |
130 | 5 1/8 | 8 x 16mm | 8 x 14mm | 35 | 2 | 128 | 11.5 | RC4.5-E542-130 |
RC bits Model RE543 / ROS 543 | ||||||||
Diameter | No x Button diameter | Button angle | Flushing holes | Shroud Dia mm | Weight | Part No. | ||
mm | (kg) | |||||||
mm | inch | Gauge Button | Front Button | |||||
124 | 4 7/8 | 8 x 14mm | 8 x 13mm | 35 | 2 | 122 | 11 | RC4.5-E543-124 |
127 | 5 | 8 x 14mm | 8 x 14mm | 35 | 2 | 125 | 11.2 | RC4.5-E543-127 |
130 | 5 1/8 | 8 x 16mm | 8 x 14mm | 35 | 2 | 128 | 11.4 | RC4.5-E543-130 |
133 | 5 1/4 | 8 x 16mm | 9 x 14mm | 35 | 2 | 131 | 11.7 | RC4.5-E543-133 |
RC bits Model RE545 / ROS 545 | ||||||||
Diameter | No x Button diameter | Button angle | Flushing holes | Shroud Dia mm | Weight | Part No. | ||
mm | (kg) | |||||||
mm | inch | Gauge Button | Front Button | |||||
124 | 4 7/8 | 8 x 14mm | 8 x 13mm | 35 | 2 | 122 | 11 | RC5-E545-124 |
127 | 5 | 8 x 14mm | 8 x 14mm | 35 | 2 | 125 | 11.2 | RC5-E545-127 |
133 | 5 1/4 | 8 x 16mm | 9 x 14mm | 35 | 2 | 131 | 11.7 | RC5-E545-133 |
136 | 5 3/8 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 134 | 12 | RC5-E545-136 |
RC bits Model RE040 / ROS 040 | ||||||||
Diameter | No x Button diameter | Button angle | Flushing holes | Shroud Dia | Weight | Part No | ||
mm | mm | (kg) | ||||||
mm | inch | Gauge Button | Front Button | |||||
124 | 4 7/8 | 8 x 14mm | 8 x 13mm | 35 | 2 | 122 | 14.5 | RC5-P40-124 |
127 | 5 | 8 x 14mm | 8 x 14mm | 35 | 2 | 125 | 14.7 | RC5-P40-127 |
130 | 5 1/8 | 8 x 16mm | 8 x 14mm | 35 | 2 | 128 | 14.9 | RC5-P40-130 |
133 | 5 1/4 | 8 x 16mm | 6x14+3x14 | 35 | 2 | 131 | 15 | RC5-P40-133 |
138 | 5 7/16 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 136 | 15.8 | RC5-P40-138 |
140 | 5 1/2 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 138 | 16 | RC5-P40-140 |
RC bits Model PR052/052R / ROS 052 | ||||||||
Diameter | No x Button diameter | Button angle | Flushing holes | Shroud Dia | Weight | Part No. | ||
mm | mm | (kg) | ||||||
mm | inch | Gauge Button | Front Button | |||||
133 | 5 1/4 | 8 x 16mm | 6x14+3x14 | 35 | 2 | 131 | 16.9 | RC5.5-P52-133 |
136 | 5 3/8 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 134 | 17.1 | RC5.5-P52-136 |
140 | 5 1/2 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 138 | 17.2 | RC5.5-P52-140 |
143 | 5 5/8 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 141 | 17.3 | RC5.5-P52-143 |
RC bits Model RE547 / ROS 547 | ||||||||
Diameter | No x Button diameter | Button angle | Flushing holes | Shroud Dia mm | Weight | Part No | ||
mm | (kg) | |||||||
mm | inch | Gauge Button | Front Button | |||||
136 | 5 3/8 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 134 | 14.2 | RC5.5-E547-136 |
140 | 5 1/2 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 138 | 14.5 | RC5.5-E547-140 |
143 | 5 5/8 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 141 | 14.7 | RC5.5-E547-143 |
146 | 5 3/4 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 144 | 15 | RC5.5-E547-146 |
RC bits Model RE054/054R / ROS054 | ||||||||
Diameter | No x Button diameter | Button angle | Flushing holes | Shroud Dia mm | Weight | Part No | ||
mm | (kg) | |||||||
mm | inch | Gauge Buttons | Front Buttons | |||||
136 | 5 3/8 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 134 | 19 | RC5.5-P54-136 |
140 | 5 1/2 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 138 | 19.3 | RC5.5-P54-140 |
143 | 5 5/8 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 141 | 19.5 | RC5.5-P54-143 |
146 | 5 3/4 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 144 | 19.6 | RC5.5-P54-146 |
Quality warranty:
Our products are made of high quality steel and all spares parts are inspected strictly before shipping. We have quickly responses for your complaint and suggestion.
Package:
Using ply-wooden cases and pallet for package to protect the products and avoid the damagement during transportation. Also we can customize package according to your special requests.
Production time:
Generally need 7 - 10 days
Roschen is global famous brand as one of the professional manufacturer and supplier of high performance rock drilling tools like: DTH hammers and bits, RC hammers and bits, DTH drill rods, RC Drill Pipe and top hammer drilling tools with more 10 years of experience. Our tools are widely used in different drilling applications including mining, quarrying, water well drilling, geotechnical industries and etc.
Ideal for deep, dry exploration holes or grade control applications where high efficiency and power are required. A high back pressure model is also available for areas with large volumes of water present.
Best regards,
Phiger Leo
Direct Line: 0086-137-6419 5009
WeChat/WhatsApp:: +86-137-6419 5009
================================================================
ROSCHEN@ INC.
ROSCHEN@ GROUP LIMITED
ROBERT ROSCHEN@ LIMITED
ROSCHEN@ HOLDINGS LIMITED
HEFEI ROSCHEN@ TOOL CO., LTD.
ROSCHEN@ GEOLOGICAL TOOL CO.,LTD.
SHANGHAI ROSCHEN@ INTERNATIONAL CO., LTD.
ROSCHEN@ GEOLOGICAL INSTRUMENTS CO., LTD.
EMAIL: roschen@roschen.com ; roschen@roschen.net
Website: http://www.roschendrill.com
http://www.roschenmining.com
http://www.roschendrilling.com
http://www.explorationcoredrilling.com
http://www.roschen.net
http://www.roschen.cn
http://www.roschen.com
================================================================