T4 Oil Drill Pipe / Water Well Drill Pipe With Steel Grade S135 for Rotary drilling
T4 Oil Drill Pipe / Water Well Drill Pipe With Steel Grade S135 for Rotary drilling
Oil drill pipe 4.5" (114.3mm) Ingersoll Rand T4 drill pipe/water well rig drilling pipes,
with Steel grade E75 / R780 / S135
Product introduction
1.OD: 4-1/2''
2. Steel grade: E75/R780/S135
3. Pipe wall thickness:8.56mm
4. Length: 25 feet
5. Tool joint: 2-7/8IF(NC31)
6. Weight: 200kg/pc
7. Loading: 130 pcs/40'GP
Standard Drill pipe specifications: | |||||
Diameter (inch) | Grade | Upset | RSC (Thread) | Diameter (mm) | Thickness (mm) |
IU | |||||
4 | E | IU | NC40 | 101.6 | 8.38 |
4 | X | IU | NC40 | 101.6 | 8.38 |
4 | G | IU | NC40 | 101.6 | 8.38 |
4 | S | IU | NC40 | 101.6 | 8.38 |
4 1/2 | E | IU | NC46 | 114.3 | 6.88 |
2 3/8 | E | EU | NC26 | 60.32 | 7.11 |
2 3/8 | X,G | EU | NC26 | 60.32 | 7.11 |
2 7/8 | E | EU | NC31 | 73.02 | 9.19 |
2 7/8 | X,G | EU | NC31 | 73.02 | 9.19 |
2 7/8 | S | EU | NC31 | 73.02 | 9.19 |
3 1/2 | E | EU | NC38 | 88.9 | 6.45 |
3 1/2 | E | EU | NC38 | 88.9 | 9.35 |
3 1/2 | X | EU | NC38 | 88.9 | 9.35 |
3 1/2 | G | EU | NC38 | 88.9 | 9.35 |
3 1/2 | S | EU | NC38 | 88.9 | 9.35 |
3 1/2 | E | EU | NC38 | 88.9 | 11.4 |
3 1/2 | X | EU | NC38 | 88.9 | 11.4 |
3 1/2 | G | EU | NC38 | 88.9 | 11.4 |
3 1/2 | S | EU | NC38 | 88.9 | 11.4 |
EU | |||||
4 | E | EU | NC46 | 101.6 | 8.38 |
4 | XG | EU | NC46 | 101.6 | 8.38 |
4 | S | EU | NC46 | 101.6 | 8.38 |
4 1/2 | E | EU | NC50 | 114.3 | 6.88 |
4 1/2 | E | EU | NC50 | 114.3 | 8.56 |
4 1/2 | XG | EU | NC50 | 114.3 | 8.56 |
4 1/2 | S | EU | NC50 | 114.3 | 8.56 |
4 1/2 | E | EU | NC50 | 114.3 | 10.92 |
4 1/2 | XG | EU | NC50 | 114.3 | 10.92 |
4 1/2 | S | EU | NC50 | 114.3 | 10.92 |
4 1/2 | E | IEU | NC46 | 114.3 | 8.56 |
4 1/2 | XG | IEU | NC46 | 114.3 | 8.56 |
4 1/2 | S | IEU | NC46 | 114.3 | 8.56 |
4 1/2 | E | IEU | NC46 | 114.3 | 10.92 |
4 1/2 | X | IEU | NC46 | 114.3 | 10.92 |
4 1/2 | G | IEU | NC46 | 114.3 | 10.92 |
4 1/2 | S | IEU | NC46 | 114.3 | 10.92 |
IEU | |||||
5 | E | IEU | NC50 | 127 | 9.19 |
5 | X | IEU | NC50 | 127 | 9.19 |
5 | G | IEU | NC50 | 127 | 9.19 |
5 | S | IEU | NC50 | 127 | 9.19 |
5 | E | IEU | 5 1/2FH | 127 | 9.19 |
5 | XG | IEU | 5 1/2FH | 127 | 9.19 |
5 | S | IEU | 5 1/2FH | 127 | 9.19 |
5 | E | IEU | NC50 | 127 | 12.7 |
5 | X | IEU | NC50 | 127 | 12.7 |
5 | G | IEU | NC50 | 127 | 12.7 |
5 | E | IEU | 5 1/2FH | 127 | 12.7 |
5 | X | IEU | 5 1/2FH | 127 | 12.7 |
5 | G | IEU | 5 1/2FH | 127 | 12.7 |
5 | S | IEU | 5 1/2FH | 127 | 12.7 |
Package
1. The drill pipes will be packed into bundles as 3x3, 3x4, 4x4 etc. and loading into containers after black painting and thread protectors installation.
2. For 20’ container, the max loading weight is 21 metric tons
3. For 40’ container, the max loading weight is 27 metric tons
4. Any port of China is available
Drill pipe quality control:
a) Before order to be confirmed, the raw material of pipe body and tool joint should be booked from famous big steel enterprises in Germany, USA, Japan, China, etc.
b) Raw material’s size, quantity, length, mechanical property are checked by our QC staff and factory own laboratory
c) Every drill pipe has nondestructive inspection , cleaned and thread oil before packing.
Best regards,
Phiger Leo
Direct Line: 0086-137-6419 5009
WeChat/WhatsApp:: +86-137-6419 5009
================================================================
ROSCHEN@ INC.
ROSCHEN@ GROUP LIMITED
ROBERT ROSCHEN@ LIMITED
ROSCHEN@ HOLDINGS LIMITED
HEFEI ROSCHEN@ TOOL CO., LTD.
ROSCHEN@ GEOLOGICAL TOOL CO.,LTD.
SHANGHAI ROSCHEN@ INTERNATIONAL CO., LTD.
ROSCHEN@ GEOLOGICAL INSTRUMENTS CO., LTD.
EMAIL: roschen@roschen.com ; roschen@roschen.net
Website: http://www.roschendrill.com
http://www.roschenmining.com
http://www.roschendrilling.com
http://www.explorationcoredrilling.com
http://www.roschen.net
http://www.roschen.cn
http://www.roschen.com
================================================================