5.5 inch Beco Thread DTH Drill Pipe 178mm diameter for Mining Drilling
5.5 inch Beco Thread DTH Drill Pipe 178mm diameter for Mining Drilling
Beco Thread DTH Drill Pipe for Mining Drilling
DESCRIPTION
Model:API drill rod/drill pipe
Size:60mm,76mm,89mm,102mm,114mm,127mm
Application: for water well drilling ,blasthole drilling ,anchor drilling etc projects
We carry on to build and style and design remarkable quality items for both our outdated and new clients and reach a win-win prospect for our clients at the same time as us for hydraulic crawler mounted drilling rig, drilling rig, auger pile driver. We take safety and efficiency as the management objectives, strengthen the bottom line principle, establish and improve the safety management system and risk prevention and control mechanism. We always adhere to the principle of credit management and quality first to satisfy our customers' requirements. Meantime, we will dedicate to continuous innovation to promote ourselves.
API standard drilling rod/drilling pipe for water well drilling and mining projects.
Generally introduction
Product Advantages:
1. Entire length heat treatment rod
2. API standard Screw thread heat treatment rod.
3. Hard chromed on the pin end
4. OEM products
5. Various sizes are available mainly used for water well drilling, DTH drilling, anchor drilling, etc.
API drill rod technical data
API drill rod technical data | ||||
Item | Specification | Thickness (mm) | Length (mm) | Thread |
1 | Φ60 Cone Buckle | 6 | 1000 | DB63H01 5° |
2 | Φ60 Cone Buckle | 6 | 1500 | DB63H01 5° |
3 | Φ60 Cone Buckle | 6 | 2000 | DB63H01 5° |
4 | Φ60 Cone Buckle | 6 | 3000 | DB63H01 5° |
5 | Φ60 Square Buckle | 6 | 1000 | T48 Square Buckle |
6 | Φ60 Square Buckle | 6 | 1500 | T48 Square Buckle |
7 | Φ60 Square Buckle | 6 | 2000 | T48 Square Buckle |
8 | Φ60 Square Buckle | 6 | 3000 | T48 Square Buckle |
9 | Φ76 | 5 | 1000 | API 2 3/8 REG |
10 | Φ76 | 5 | 1500 | API 2 3/8 REG |
11 | Φ76 | 5 | 2000 | API 2 3/8 REG |
12 | Φ76 | 5 | 3000 | API 2 3/8 REG |
13 | Φ89 | 6 | 1000 | API 2 3/8 IF(NC26) |
14 | Φ89 | 6 | 1500 | API 2 3/8 IF(NC26) |
15 | Φ89 | 6 | 2000 | API 2 3/8 IF(NC26) |
16 | Φ89 | 6 | 3000 | API 2 3/8 IF(NC26) |
17 | Φ102 | 8.38 | 1000 | NC31 |
18 | Φ102 | 8.38 | 2000 | NC31 |
19 | Φ102 | 8.38 | 3000 | NC31 |
20 | Φ102 | 8.38 | 4500 | NC31 |
21 | Φ102 | 8.38 | 6000 | NC31 |
22 | Φ114 | 8.38 | 1000 | NC31/NC35 |
23 | Φ114 | 8.38 | 2000 | NC31/NC35 |
24 | Φ114 | 8.38 | 3000 | NC31/NC35 |
25 | Φ114 | 8.38 | 4500 | NC31/NC35 |
26 | Φ114 | 8.38 | 6000 | NC31/NC35 |
27 | Φ127 | 8 | 1000 | NC38 |
28 | Φ127 | 8 | 2000 | NC38 |
29 | Φ127 | 8 | 3000 | NC38 |
30 | Φ127 | 8 | 4500 | NC38 |
31 | Φ127 | 8 | 6000 | NC38 |
With many years' effort, we have attained full experiences and abilities in developing our Beco Thread DTH Drill Pipe for Mining Drilling according to customer's specifications. To our shareholders, we provide a strong incentive to continue to maintain their investment confidence through solid performance returns. The packing of nominated brand is our a further distinguishing feature.
Hot Tags: API drill pipe, China, manufacturers, suppliers, factory, buy, price, cost, for sale, water well drilling, suberged deep well pump, mining drill rig, Hydraulic Borehole Drilling Rig, rotary rig, PDC Drill Bits
Previous: Digital Waster Water Acid Fuel Ultrasonic Level Sensor
Next: Aw Bw Nw Hw Wireline Core Drill Pipe for Mining Exploration Drilling