Rotary drill pipes
Rotary drill pipes
Application
Rotary and DTH drilling
Material
Premium-grade heat-treated alloy steel with optional hard-facing material
Range
Can be customized according to customer needs
Rotary drill pipes
Rotary drill pipes are included in a complete drill string and made by joining a pin end tool joint, a mid-body tube and box end tool. Different grades of raw material are used so the pipes are well suited to a variety of rock hardness and abrasiveness.
Features
Productive performance
Drill pipes prevent most operational drill string part failures through quality collaring, desk bushing and rod support. By matching the drill string tool componentry needs to your specific drill rig, you can achieve a balance between stability for column strength and optimum bit/drill string performance.
Premium quality
The drill pipes efficiently handle hard rock and abrasive formations in surface mines, quarries and construction, due to efficient engineering and high-quality components. Each component is optimized for application, which allows extreme torsional and axial loads to be transmitted through the rotary drill string.
Safety
All Roschen sandvik drill string tools have weight stamped on the component. Given the weight involved, use lifting aids when handling drill string tools.
Product specifications
Application
Rotary and DTH
Material
Premium-grade heat-treated alloy steel with optional hard-facing material
Range
Can be customized according to customer needs
*For more specific technical details, please contact a Rock Tools Sales Representative
ROSCHEN BLASTHOLE DRILL PIPE SIZES | |||||||||
(O.D.) OUTER DIAMETER |
WALL THICKNESS |
TUBE WEIGHT | PIN BOX SET APPROX. WEIGHT |
RECOMMENDED CONNECTIONS |
SUGGESTED BIT SIZE RANGE |
||||
mm | in | mm | in | kg/m | lb/ft | kg | lb | ||
101.6 | 4 | 12.7 | 1/2 | 28 | 19 | 27.2 | 60 | 2 ⅜" API REG - API IF | 4 ⅝" through 5 ⅛" |
114 | 4 1/2 | 7.33 | 5/16 | 19 | 13 | 59 | 130 | 3 ½" API REG - 2 ⅞" API IF - 3" BECO | 4 ⅝" through 5 ⅛" |
114 | 4 1/2 | 12.7 | 1/2 | 31 | 21 | 59 | 130 | 3 ½" API REG - 2 ⅞" API IF - 3" BECO | 5 ⅝" through 6 ¼" |
114 | 4 1/2 | 19.05 | 3/4 | 45 | 30 | 59 | 130 | 3 ½" API REG - 2 ⅞" API IF - 3" BECO | 5 ⅝” through 6 ¼” |
127 | 5 | 19.05 | 3/4 | 51 | 34 | 72.6 | 160 | 3 ½" BECO | 5 ⅝" through 6 ¼" |
139.7 | 5 1/2 | 19.05 | 3/4 | 57 | 38 | 81.6 | 180 | 3 ½" BECO | 6 ¼" through 6 ¾" |
152.4 | 6 | 19.05 | 3/4 | 63 | 42 | 108.9 | 240 | 4" BECO | 6 ¾" through 7 ⅞" |
152.4 | 6 | 25.4 | 1 | 79 | 53 | 108.9 | 240 | 4" BECO | 7 ⅜" through 7 ⅞" |
158.75 | 6 1/4 | 19.05 | 3/4 | 65 | 44 | 113.4 | 250 | 4" BECO | 7 ⅜" through 7 ⅞" |
165.1 | 6 1/2 | 19.05 | 3/4 | 68 | 46 | 124.7 | 275 | 4 ½" BECO | 7 ⅜" through 7 ⅞" |
165.1 | 6 1/2 | 25.4 | 1 | 88 | 59 | 124.7 | 275 | 4 ½" BECO | 7 ⅞" |
177.8 | 7 | 19.05 | 3/4 | 74 | 50 | 152 | 335 | 4 ½" BECO - 5 ¼" BECO | 7 ⅞" |
177.8 | 7 | 25.4 | 1 | 95 | 64 | 152 | 335 | 4 ½" BECO - 5 ¼" BECO | 9" |
193.67 | 7 5/8 | 22.2 | 7/8 | 94 | 63 | 181.4 | 400 | 5 ¼" BECO | 9" |
193.67 | 7 5/8 | 25.4 | 1 | 106 | 71 | 181.4 | 400 | 5 ¼" BECO | 9" through 9 ⅞" |
219 | 8 5/8 | 25.4 | 1 | 122 | 82 | 235.9 | 520 | 6" BECO | 9" through 9 ⅞" |
219 | 8 5/8 | 38.1 | 1 1/2 | 170 | 114 | 235.9 | 520 | 6" BECO | 9 ⅞" through 11" |
235 | 9 1/4 | 25.4 | 1 | 131 | 88 | 267.6 | 590 | 6" BECO | 9 ⅞" through 11" |
235 | 9 1/4 | 38.1 | 1 1/2 | 185 | 124 | 267.6 | 590 | 6" BECO | 10 ⅝" through 11" |
273 | 10 3/4 | 25.4 | 1 | 155 | 104 | 340.2 | 750 | 8" BECO | 10 ⅝" through 11" |
273 | 10 3/4 | 31.7 | 1 1/4 | 189 | 127 | 340.2 | 750 | 8" BECO | 12 ¼" through 13 ¾" |
273 | 10 3/4 | 38.1 | 1 1/2 | 220 | 148 | 340.2 | 750 | 8" BECO | 12 ¼" through 13 ¾" |
324 | 12 3/4 | 25.4 | 1 | 189 | 127 | 585.1 | 1290 | 8" BECO | 13 ¾" through 15" |
340 | 13 3/8 | 31.7 | 1 1/4 | 243 | 163 | 635 | 1400 | 10" BECO | 15" through 17 ½" |
340 | 13 3/8 | 38.1 | 1 1/2 | 286 | 192 | 635 | 1400 | 10" BECO | 15" through 17 ½" |
Best regards,
Phiger Leo
Direct Line: 0086-137-6419 5009
WeChat/WhatsApp:: +86-137-6419 5009
================================================================
ROSCHEN@ INC.
ROSCHEN@ GROUP LIMITED
ROBERT ROSCHEN@ LIMITED
ROSCHEN@ HOLDINGS LIMITED
HEFEI ROSCHEN@ TOOL CO., LTD.
ROSCHEN@ GEOLOGICAL TOOL CO.,LTD.
SHANGHAI ROSCHEN@ INTERNATIONAL CO., LTD.
ROSCHEN@ GEOLOGICAL INSTRUMENTS CO., LTD.
EMAIL: roschen@roschen.com ; roschen@roschen.net
Website: http://www.roschendrill.com
http://www.roschenmining.com
http://www.roschendrilling.com
http://www.explorationcoredrilling.com
http://www.roschen.net
http://www.roschen.cn
http://www.roschen.com
================================================================