2 3/8" API REG Heavy Weight Drill Pipe 76mm DTH Drill Pipe tube For water well drill rig
2 3/8" API REG Heavy Weight Drill Pipe 76mm DTH Drill Pipe tube For water well drill rig
Product Name | DTH Drill Pipe |
Thread | API Reg |
Diameter | 3 inch |
Length | 1.5m, 2m, 3m, 4.5m, 6m, 7.65m, 9.15m |
Thickness | 6~12mm |
Order Information | Thread + Length + Diameter+Thickness |
MOQ | 1 Pieces |
Color | Black or based on customer requirements. |
A drill pipe is a tubular steel pipe with threaded connections on both ends. It is a critical component in the process of drilling for oil and natural gas. The primary purpose of drill pipes is to transmit drilling fluid (commonly known as drilling mud) and torque from the surface to the drilling bit at the bottom of a wellbore during oil and gas exploration and production activities.
DTH drill rods (also called as drill tubes or drill pipes) are the mechanism to transmit impact force and rotation torque to DTH hammers and bits, as well as offer pass for the air flow.
In principle, the lighter the rod is, the better it is for the drilling operation. So a thinner one is always preferable than a thicker one if other parameters were the same. While in the mean time, the yield strength and the tensile strength must also be taken into accounts, which means relatively rod wall thickness would be needed to obtain enough strength. Of course, once the thickness is rigidly requested as thin as possible to minimize the drill string weight, there is also another method to get optimum drill tubes that using better grade steels.
DTH Drill Rods specifications | ||||||
Diameter | Length | Connection Thread | Wall Thickness | |||
mm | inch | mm | Foot | mm | inch | |
60 | 2 3/8 | 1,000~4,500 | 3 3/8 ~ 14 3/4 | T42×10×2 | 5~8 | 13/64~5/16 |
76 | 3 | 1,000~4,500 | 3 3/8 ~ 14 3/4 | 2 3/8” API REG | 5~8 | 13/64~5/16 |
89 | 3 1/2 | 1,000~7,620 | 3 3/8 ~ 25 | 2 3/8” API REG/IF | 5~12 | 13/64~15/32 |
102 | 4 | 1,000~9140 | 3 3/8 ~ 30 | 2 3/8” API REG, 2 7/8” API IF, 3 1/2” API REG | 6.5~20 | 1/4~25/32 |
108 | 4 1/4 | 1,000~9140 | 3 3/8 ~ 30 | 2 3/8” API REG, 2 7/8” API IF, 3 1/2” API REG | 6.5~20 | 1/4~25/32 |
114 | 4 1/2 | 1,000~10,670 | 3 3/8 ~ 35 | 2 7/8” API IF, 3 1/2” API REG | 6.5~20 | 1/4~25/32 |
127 | 5 | 1,000~10,670 | 3 3/8 ~ 35 | 3 1/2” API REG | 8~20 | 5/16~25/32 |
133 | 5 1/4 | 1,000~10,670 | 3 3/8 ~ 35 | 3 1/2” API REG | 8~20 | 5/16~25/32 |
140 | 5 1/2 | 1,000~10,670 | 3 3/8 ~ 35 | 3 1/2” API REG | 10~22 | 25/64~7/8 |
146 | 5 3/4 | 1,000~10,670 | 3 3/8 ~ 35 | 3 1/2” API REG | 10~22 | 25/64~7/8 |
152 | 6 | 1,000~10,670 | 3 3/8 ~ 35 | 4 1/2” API REG | 10~22 | 25/64~7/8 |
Sub Adapters Specifications | |||||
Type | Diameter | Length | Connection Thread | ||
mm | inch | mm | inch | API REG/IF | |
Pin to Box | 59~146 | 2 3/8 ~ 5 3/4 | 120~235 | 4 23/32 ~ 9 1/4 | 2 3/8”, 2 7/8”, 3 1/2”, 4 1/2” |
Pin to Pin | 90~115 | 3 1/2 ~ 4 1/2 | 70~97 | 2 3/4 ~ 3 5/8 | 2 3/8” , 2 7/8”, 3 1/2” |
Box to Box | 77~205 | 3 ~ 8 1/8 | 200~270 | 7 7/8 ~ 10 5/8 | 2 3/8”, 2 7/8”, 3 1/2”, 4 1/2”, 6 5/8” |
How to Order Drill Rod and Sub Adapter ?
DTH Drill Rods:
Length + Diameter + Connection Thread + Wall Thickness
Sub Adapters:
Type + Connection Thread + Length + Diameter
Best regards,
Phiger Leo
Direct Line: 0086-137-6419 5009
WeChat/WhatsApp:: +86-137-6419 5009
================================================================
ROSCHEN@ INC.
ROSCHEN@ GROUP LIMITED
ROBERT ROSCHEN@ LIMITED
ROSCHEN@ HOLDINGS LIMITED
HEFEI ROSCHEN@ TOOL CO., LTD.
ROSCHEN@ GEOLOGICAL TOOL CO.,LTD.
SHANGHAI ROSCHEN@ INTERNATIONAL CO., LTD.
ROSCHEN@ GEOLOGICAL INSTRUMENTS CO., LTD.
EMAIL: roschen@roschen.com ; roschen@roschen.net
Website: http://www.roschendrill.com
http://www.roschenmining.com
http://www.roschendrilling.com
http://www.explorationcoredrilling.com
http://www.roschen.net
http://www.roschen.cn
http://www.roschen.com
================================================================