Raise boring cutter Hole openers for Horizontal Directional Drilling HDD enlarge drilling hole
Hole openers with 3 cutters for Horizontal Directional Drilling HDD enlarge drilling hole
Main Specifications | |
Standards | API Spec 7-1 |
Steel grade | AISI 4145H, NonMag |
Cutters | 3 types for soft, medium, and hard formations |
Opening sizes | 8-1/2" - 60" |
Powerful API Hole Openers
Roschen Hole openers allow the drilling of large bores even with a relatively low rig capacity, thus reducing drilling costs. By enlarging a pilot bore, they lower the torque on the drill string and assist in drilling a straighter hole. Manufactured from a single piece of full-length heat treated AISI 4145H steel, our hole opener withstands extreme force during drilling.
Content Overview
1. A Hole Opener for Every Formation
2. Easy Maintainability
3. Reduced Drilling Costs
A Hole Opener for Every Formation
Depending on its size, each of our hole openers is equipped with 3 or 4 cutters. Cutters are available as both milled tooth and Tungsten Carbide inserts (TCI) bits.
Milled tooth can be used for soft to medium formations while TC inserts are ideally suited for hard formations. Mud jets clean the cutters, increase reaming efficiency, and prevent balling problems.
Easy Maintainability
Due to its rigid design, the body of our hole opener almost needs zero maintenance. Cutters are changed quickly on the drill floor without the need for special tools.
Production strictly follows API Spec 7-1, thus further assuring quality.
Reduced Drilling Costs
Except for the cutters that are replaced easily, our hole opener does not have any wear parts, resulting in an extended service life and low maintenance costs.
The fact that hole openers allow the reaming of large holes with less powerful equipment makes it possible to significantly cut operation costs.
Hole openers Specifications | ||||||
Smallest I.D. (in) | Recommended Maximum Opening(in) | Recommended Drilling Weight (pounds) | Max Flow (GPM) | Rotary Speed (RPM) | Top Connection (Pin) | Bottom Connection (Box) |
3/4" | 8 1/2" | 0~7000 | 350 | 70~100 | 3 1/2" Reg | 3 1/2" Reg |
1" | 9 7/8" | 0~7000 | 500 | 70~110 | 4 1/2" Reg | 4 1/2" Reg |
1" | 13 1/2" | 0~12,000 | 500 | 70~110 | 4 1/2" Reg | 4 1/2" Reg |
1 1/2" | 14 3/4" | 0~15,000 | 900 | 70~100 | 4 1/2" Reg | 4 1/2" Reg |
1 1/2" | 22" | 0~15,000 | 1,000 | 70~100 | 7 5/8" Reg | 6 5/8" Reg |
2 1/4" | 24" | 0~20,000 | 1,400 | 70~100 | 7 5/8" Reg | 7 5/8" Reg |
2 1/4" | 28" | 0~20,000 | 1,400 | 70~100 | 7 5/8" Reg | 7 5/8" Reg |
2 1/4" | 30" | 0~25,000 | 1,400 | 60~110 | 7 5/8" Reg | 7 5/8" Reg |
2 1/4" | 40" | 0~25,000 | 1,400 | 50~110 | 7 5/8" Reg | 7 5/8" Reg |
2 1/4" | 40" | 0~30,000 | 1,400 | 40~110 | 7 5/8" Reg | 7 5/8" Reg |
2 1/4" | 50" | 0~30,000 | 1,400 | 40~80 | 7 5/8" Reg | 7 5/8" Reg |
ROSCHEN Cutting Structure Options |
Sealed Bearing Mill Tooth |
Sealed Bearing Interrupted Mill Tooth |
Sealed Bearing Tungsten Carbide Insert |
ADD Cutter (Carbide) |
PDC |
TCI Cutters |