Diamond Core Bit Dry drilling oncrete, reinforced concrete, cured concrete
Diamond Core Bit Dry drilling oncrete, reinforced concrete, cured concrete
MULTIPURPOSE: Diamond Core Bits for drilling through concrete, reinforced concrete, cured concrete, and general material. Reinfored concrete, hard bricks, limesstone, terrzzo; Asphalt, green concrete, asphalt over concrete, abrasive blocks, mortar and other building material
Product Description
MULTIPURPOSE: Diamond Core Bits for drilling through concrete, reinforced concrete, cured concrete, and general material. Reinfored concrete, hard bricks, limesstone, terrzzo; Asphalt, green concrete, asphalt over concrete, abrasive blocks, mortar and other building material
THREAD: 1-1/4"-7 & M22 & 1/2 BSP & 1-1/4"-3
Machine - hand held core drills or core drill rigs recommended
Specifications
| Diameter(mm) | Diameter(Inch) | Total Length (mm) | Segment height (mm) | Segment No. |
| 18 | 5/7" | 450/500 | 10 | 2 |
| 20 | 4/5" | 450/500 | 10 | 2 |
| 22 | 7/8" | 450/500 | 10 | 2 |
| 25 | 1" | 450/500 | 10 | 3 |
| 27 | 1.06" | 450/500 | 10 | 3 |
| 30 | 1-3/16" | 450/500 | 10 | 3 |
| 32 | 1-1/4" | 450/500 | 10 | 3 |
| 36 | 1-2/5" | 450/500 | 10 | 4 |
| 38 | 1-1/2" | 450/500 | 10 | 4 |
| 40 | 1-3/5" | 450/500 | 10 | 4 |
| 44 | 1-7/10" | 450/500 | 10 | 5 |
| 46 | 1-4/5" | 450/500 | 10 | 5 |
| 51 | 2" | 450/500 | 10 | 5 |
| 56 | 2-1/5" | 450/500 | 10 | 5 |
| 63 | 1-1/2" | 450/500 | 10 | 6 |
| 66 | 2-3/5" | 450/500 | 10 | 6 |
| 71 | 2-4/5" | 450/500 | 10 | 7 |
| 76 | 3-1/4" | 450/500 | 10 | 7 |
| 83 | 3-1/4" | 450/500 | 10 | 8 |
| 89 | 3-1/2" | 450/500 | 10 | 8 |
| 96 | 3-25/32" | 450/500 | 10 | 9 |
| 102 | 4" | 450/500 | 10 | 9 |
| 108 | 4-1/4" | 450/500 | 10 | 9 |
| 112 | 4-31/64" | 450/500 | 10 | 9 |
| 116 | 4-35/64" | 450/500 | 10 | 10 |
| 120 | 4-5/7" | 450/500 | 10 | 10 |
| 127 | 5" | 450/500 | 10 | 11 |
| 132 | 5-1/5" | 450/500 | 10 | 11 |
| 140 | 5-33/64" | 450/500 | 10 | 11 |
| 152 | 6" | 450/500 | 10 | 12 |
| 159 | 6-3/8" | 450/500 | 10 | 12 |
| 162 | 6-25/64" | 450/500 | 10 | 12 |
| 168 | 6-3/5" | 450/500 | 10 | 13 |
| 180 | 7" | 450/500 | 10 | 13 |
| 200 | 8" | 450/500 | 10 | 15 |
| 220 | 8-7/10" | 450/500 | 10 | 15 |
| 230 | 9-1/16" | 450/500 | 10 | 16 |
| 245 | 9-3/5" | 450/500 | 10 | 17 |
| 254 | 10" | 450/500 | 10 | 17 |
| 300 | 12" | 450/500 | 10 | 19 |
| 350 | 14" | 450/500 | 10 | 23 |




Best regards,
Phiger Leo
Direct Line: 0086-137-6419 5009
WeChat/WhatsApp:: +86-137-6419 5009
===========================================================
ROSCHEN@ INC.
ROSCHEN@ GROUP LIMITED
ROBERT ROSCHEN@ LIMITED
ROSCHEN@ HOLDINGS LIMITED
HEFEI ROSCHEN@ TOOL CO., LTD.
ROSCHEN@ GEOLOGICAL TOOL CO.,LTD.
SHANGHAI ROSCHEN@ INTERNATIONAL CO., LTD.
ROSCHEN@ GEOLOGICAL INSTRUMENTS CO., LTD.
EMAIL: roschen@roschen.com ; roschen@roschen.net
Website: http://www.roschendrill.com
http://www.roschenmining.com
http://www.roschendrilling.com
http://www.explorationcoredrilling.com
http://www.roschen.net
http://www.roschen.cn
http://www.roschen.com
https://www.drillpipefactory.com
===========================================================