DOWN-THE-HOLE DRILLING TOOLS
DOWN-THE-HOLE DRILLING TOOLS
For efficient down-the-hole (DTH) drilling, Roschen offers high performance drilling tools to increase your productivity and reduce your total operation cost. Roschen develops tools in close cooperation with the customers to maximize performance and optimize user experience
Roschen has an extensive range of products to suit all types of ground conditions. Choosing between the large number of designs of your DTH drill bits can be a challenge but with Roschen's knowledge and experience, we can help you choose the right design for optimal accuracy and penetration. Whether you want a hammer with or without foot valve, or a fast or straight drilling bit, Roschen works in partnership with you to find the best fit.
Advantages:
. Advanced materials technology and optimized design give you high productivity, great reliability and lower operating costs
. With improved air efficiency, you receive lower fuel consumption
. In-house and industry leading carbide selection ensures the best quality tools
ROSCHEN DTH Hammers Specifications | |||||||
Hammer Size | Bit Shank | ROSCHEN Code | Connection Thread | Suitable bit | Working pressure | Air consumption | |
2" | BR2 | ROS 11 ROS 22 | RD50 box | ¢70-¢90mm | 0.7-1.75Mpa | 0.7Mpa | 4.5m3/min |
1.0Mpa | 4m3/min | ||||||
1.4Mpa | 5m3/min | ||||||
3" | DHD3.5 | ROS 32 | API 2 3/8" Reg | ¢90-¢110mm | 1.0-1.5Mpa | 1.0Mpa | 4.5m3/min |
COP32/COP34 | |||||||
M30 | 1.5Mpa | 9m3/min | |||||
4" | DHD340 | ROS 34 | API 2 3/8" Reg | ¢110-¢135mm | 1.0-2.5Mpa | 1.0Mpa | 6m3/min |
COP44 | |||||||
QL40 | |||||||
SD4 | 1.8Mpa | 10m3/min | |||||
M40 | 2.4Mpa | 15m3/min | |||||
5" | DHD350 | ROS 52 ROS 54 | API 2 3/8"Reg/API 3 1/2" Reg | ¢135-¢155mm | 1.0-2.5Mpa | 1.0Mpa | 9m3/min |
COP54 | |||||||
QL50 | |||||||
SD5 | 1.8Mpa | 15m3/min | |||||
M50 | 2.4Mpa | 23m3/min | |||||
6" | DHD360 | ROS 62 ROS 64 | API 3 1/2" Reg | ¢155-¢190mm | 1.0-2.5Mpa | 1.0Mpa | 10m3/min |
COP64 | |||||||
QL60 | |||||||
SD6 | 1.8Mpa | 20m3/min | |||||
M60 | 2.4Mpa | 28.5m3/min | |||||
8" | DHD380 | ROS 82 ROS 84 | API 4 1/2" Reg | ¢195-¢254mm | 1.0-2.5Mpa | 1.0Mpa | 15m3/min |
COP84 | |||||||
QL80 | 1.8Mpa | 26m3/min | |||||
SD8 | 2.4Mpa | 34m3/min | |||||
M80/M85 | |||||||
10" | SD10 | ROS 100 | API 6 5/8" Reg | ¢254-¢311mm | 1.0-2.5Mpa | 1.0Mpa | 22m3/min |
Numa100 | 1.8Mpa | 40m3/min | |||||
ROS 100 | 2.4Mpa | 55m3/min | |||||
12" | DHD1120 | ROS 120 | API 6 5/8" Reg | ¢305-¢445mm | 1.0-2.5Mpa | 1.0Mpa | 30m3/min |
SD12 | 1.8Mpa | 56m3/min | |||||
Numa120 | 2.4Mpa | 78m3/min | |||||
Notes: | |||||||
Metzke, Remet thread is available! | |||||||
Any special typ shank of DTH Hammer will be available by requests. |
For more information, please contact:
ROSCHEN INC.
ROSCHEN GROUP LIMITED
ROSCHEN HOLDINGS LIMITED
Skype: ROSCHEN.TOOL , ROSCHEN_GROUP
WeChat: +86-137 6419 5009 ; +86-135 8585 5390
WhatsApp: +86-137 6419 5009 ; +86-135 8585 5390
Email: roschen@roschen.com ; roschen@roschen.net