Secoroc COP W4
Secoroc COP W4
Add Time:
2017年09月11日
Down the Hole (DTH) Button Bits
Previous:
Next:
Secoroc COP W4
Our new geothermal down-the-hole hammer to be released globally during quarter 2 2017.
In the days when geothermal energy becomes more popular day by day, Atlas Copco Secoroc is proud to introduce the new geothermal Secoroc COP W4 down-the-hole hammer.
“Secoroc COP W4 has proved an average increase of productivity of 10 % versus other existing hammers on the market. ”
We have listened to the drillers and the Customers Centers carefully and analyzed what values they expect from the best geothermal hammer. We have completed a pre-study with inputs from many well drilling companies all over the world, and only after that we started to work on the design of the hammer to deliver the value for you.
It was important for us to bring you a proven, reliable and effective hammer that will do the job just perfect. That is why during the test we have conducted over 250 thousands of drill meters before releasing the hammer. Cooperation with tens of different drilling companies during the test allowed us to tune the hammer to perfection.
Secoroc COP W4 has proved an average increase of productivity of 10 % versus other existing hammers on the market. It lead to possibility to complete more wells and reduce diesel consumption up to 15 %!
New design of the hammer, with reduced number of parts, allowed us to make it really easy to operate and service. And yes, we offer you an economy kit for the hammer, that you can use to rebuild and extend life up to 100 % without loosing productivity – thanks to the unique design and excellent choice of materials used in the hammer. This is the only hammer in the geothermal drilling market that can be rebuilt without loss of productivity.
The hammer provides great productivity in different air packages. The superior results you will get using a 35 bar compressor.
ROSCHEN DTH Hammers Specifications | |||||||
Hammer Size | Bit Shank | ROSCHEN Code | Connection Thread | Suitable bit | Working pressure | Air consumption | |
2" | BR2 | ROS 11 ROS 22 | RD50 box | ¢70-¢90mm | 0.7-1.75Mpa | 0.7Mpa | 4.5m3/min |
1.0Mpa | 4m3/min | ||||||
1.4Mpa | 5m3/min | ||||||
3" | DHD3.5 | ROS 32 | API 2 3/8" Reg | ¢90-¢110mm | 1.0-1.5Mpa | 1.0Mpa | 4.5m3/min |
COP32/COP34 | |||||||
M30 | 1.5Mpa | 9m3/min | |||||
4" | DHD340 | ROS 34 | API 2 3/8" Reg | ¢110-¢135mm | 1.0-2.5Mpa | 1.0Mpa | 6m3/min |
COP44 | |||||||
QL40 | |||||||
SD4 | 1.8Mpa | 10m3/min | |||||
M40 | 2.4Mpa | 15m3/min | |||||
5" | DHD350 | ROS 52 ROS 54 | API 2 3/8"Reg/API 3 1/2" Reg | ¢135-¢155mm | 1.0-2.5Mpa | 1.0Mpa | 9m3/min |
COP54 | |||||||
QL50 | |||||||
SD5 | 1.8Mpa | 15m3/min | |||||
M50 | 2.4Mpa | 23m3/min | |||||
6" | DHD360 | ROS 62 ROS 64 | API 3 1/2" Reg | ¢155-¢190mm | 1.0-2.5Mpa | 1.0Mpa | 10m3/min |
COP64 | |||||||
QL60 | |||||||
SD6 | 1.8Mpa | 20m3/min | |||||
M60 | 2.4Mpa | 28.5m3/min | |||||
8" | DHD380 | ROS 82 ROS 84 | API 4 1/2" Reg | ¢195-¢254mm | 1.0-2.5Mpa | 1.0Mpa | 15m3/min |
COP84 | |||||||
QL80 | 1.8Mpa | 26m3/min | |||||
SD8 | 2.4Mpa | 34m3/min | |||||
M80/M85 | |||||||
10" | SD10 | ROS 100 | API 6 5/8" Reg | ¢254-¢311mm | 1.0-2.5Mpa | 1.0Mpa | 22m3/min |
Numa100 | 1.8Mpa | 40m3/min | |||||
ROS 100 | 2.4Mpa | 55m3/min | |||||
12" | DHD1120 | ROS 120 | API 6 5/8" Reg | ¢305-¢445mm | 1.0-2.5Mpa | 1.0Mpa | 30m3/min |
SD12 | 1.8Mpa | 56m3/min | |||||
Numa120 | 2.4Mpa | 78m3/min | |||||
Notes: | |||||||
Metzke, Remet thread is available! | |||||||
Any special typ shank of DTH Hammer will be available by requests. |
For more information, please contact:
ROSCHEN INC.
ROSCHEN GROUP LIMITED
ROSCHEN HOLDINGS LIMITED
Skype: ROSCHEN.TOOL , ROSCHEN_GROUP
WeChat: +86-137 6419 5009 ; +86-135 8585 5390
WhatsApp: +86-137 6419 5009 ; +86-135 8585 5390
Email: roschen@roschen.com ; roschen@roschen.net