Sandvik Hammer RE540
Sandvik Hammer RE540
Product Name | Part Number |
Sandvik RC Hammer 4"(inch) Metzke/Remet RE540 | 32-540-MR40 |
Sandvik RC Hammer 3.5"(inch) Remet RE540 | 32-540-R35 |
Sandvik RC Hammer4"(inch) Remet RE540 | 32-540-R40 |
Sandvik RC Hammer 4"(inch) Metzke RE540 | 32-540-M40 |
The following Sandvik RC hammer has been made obsolete. |
HAMMER TOP SUB ASSEMBLIES AND PARTS LIST
Ref | Part no | Description |
A | 32-004-R35 | Hammer assy 3.5 inch Remet |
1 | 41-D1300-0700 | Circlip |
2 | 20-540-R35 | Adaptor screen 3.5 inch Remet |
3 | 33-540-R35 | Top sub 3.5 inch Remet |
A | 32-540-R40 | Hammer assy 4 inch Remet |
1 | 41-D1300-0800 | Circlip |
2 | 20-540-R40 | Adaptor tube 4 inch Remet |
3 | 33-540-R40 | Top sub 4 inch Remet |
B | 32-540-M40 | Hammer assy 4 inch Metzke |
1 | 41-D1300-0800 | Circlip |
2 | 20-540-M40 | Adaptor tube 4 inch Metzke |
3 | 33-540-M40 | Top sub 4 inch Metzke |
B | 32-540-MR40 | Hammer assy 4 inch Metzke/Remet |
1 | 41-D1300-0800 | Circlip |
2 | 20-540-MR40 | Adaptor tube 4 inch M/R |
3 | 33-540-M40 | Top sub 4.5 inch Metzke |
Ref | Part no | Part description |
4 | 37-540-000 | Sample tube |
4A | 37-540-00V | Sample tube venturi |
5 | 41-D1300-0800 | Circlip |
6 | 21-540-000 | Airscreen |
7 | 29-540-000 | Distributor nozzle |
8 | 25-540-000 | Plunger |
9 | 22-540-000 | Spring |
10 | 31-540-000 | Inner cylinder |
11 | 36-540-000 | Piston |
12 | 35-540-000 | Piston case |
13 | 26-540-000 | Bush drive sub |
14 | 27-540-000 | Bit retaining ring |
15 | Shroud Hrdn | Refer to the following chart) |
16 | 16-540-000 | Drive sub |
38-540-000 |
Rubber parts kit (for items 2,4,7,14) ** sold separately |
Bit Detalis
Bit Assortment | |||
Bit part no | Size (mm) | Size (inch) | Recommended Shroud |
63-540-406CF | 111,1 | 4 3/8 | 40-[ ]-405 |
63-540-408CF | 114,3 | 4 1/2 | 40-[ ]-407 |
63-540-410CF | 117,5 | 4 5/8 | 40-[ ]-409 |
63-540-412CF | 120,7 | 4 3/4 | 40-[ ]-411 |
63-540-500CF | 127 | 5 | 40-[ ]-415 |
63-540-600CF | 152 | 6 |
40-[ ]-515 |
Bit assemblies include a hardened shroud (non-coated) 1,6 mm 91/16 in) smaller than the bit diameter
Shroud
Hardened sprayed shroud assortment | ||
Hardened shroud | Size (mm) | Size (inch) |
40-540-405 | 109,5 | 4 5/16 |
40-540-407 | 112,7 | 4 7/16 |
40-540-408 | 114,3 | 4 1/2 |
40-540-409 | 115,9 | 4 9/16 |
40-540-411 | 119,1 | 4 11/16 |
40-540-415 | 125,4 | 4 15/16 |
40-540-515 | 150 | 5 15/16 |
Metal sprayed shrouds are sold separately as an option