2-7/8”Mayhew Junior Drill Rod

dth-and-rc-drill-rods14472246905
dth-and-rc-drill-rods22252505007
dth-and-rc-drill-rods22253130002-1

2-7/8”Mayhew Junior Drill Rod
 

 

Drill pipe is designed to allow the introduction of a drilling fluid or air to the bit and to provide the mechanism to transfer energy developed by the drill motor to the bit.   

The correct selection of drill pipe, in most instances, determine how successful you are and what options you have as far as depth, bore hole size, and push and pull down ability.   

The selection of drill pipe is one of the most important decisions mainly due to cost and rig capability.  

Below is a breakdown of what the most popular drill pipes are and their benefits.  


Mayhew Jr (Junior) drill pipe engineered with weld on joints
NC26
2-7/8" IF modified drill pipe:
2-7/8" FEDP drill pipe:
3-1/2" API drill pipe:

 

 

Specifcations of Drill Pipe
Name A B C D E F G H
TOOL JOINTS:1  
2 3/8 API Regular 2-3/8" 3-1/8" 2-5/8" 3 5 3 60° API 1
2 7/8 API Regular 2-7/8" 3 3/4 3 3 1/2 5 3 60° API 1 1/4
3 1/2 API Regular 3 1/2 4 1/4 3 1/2 3 3/4 5 3 60° API 1 1/2
4 1/2 API Regular 4 1/2 5 1/2 4-5/8" 4 1/4 5 3 60° API 1 1/4
2 3/8 API Internal Flush 2-3/8" 3-3/8" 2-7/8" 3 4 2 60° API 1 3/4
2 7/8 API Internal Flush 2-7/8" 4-1/8" 3 25/64 3 1/2 4 2 60° API 2-1/8"
3 1/2 API Internal Flush 3 1/2 4 3/4 4  1/64 4 4 2 60° API 2 11/16
2 3/8 Mayhew Junior 2-3/8" 2 3/4 2 21/64 2 1/4 4 2 60° Mod. API 1 1/2
2 3/8 Mayhew Regular 2-3/8" 3 1/4 2 35/64 3 4 1 1/2 60° Mod. API 1-5/8"
2 7/8 Mayhew Full Hole 2-7/8" 3 3/4 3  3/64 3-3/8" 4 1 1/2 60° Mod. API 2
2 3/8 Failing Exploration 2-3/8" 2 31/32 2 1/2 2 3/4 4 2 60° Mod. API 1 1/2
2 7/8 Failing Exploration 2-7/8" 3 3/4 3-1/8" 3 1/4 4 2 60° Mod. API 1-7/8"
2 3/8 Hughes Acme Regular 2-3/8" 3-1/8" 219/32 3 4 3-3/8" 29° Acme 1
2 3/8 Winter Weiss 2-3/8" 3 1/4 235/64 3 4 1 1/2 60° Mod. API 1 1/2
2 7/8 Winter Weiss 2-7/8" 37/16 235/64 3 4 1 1/2 60° Mod. API 1 1/2
3 1/2 API Full Hole 3 1/2 4-5/8" 4 3 3/4 5 3 60° Mod. API 27/16
FLUSH JOINT TAPERED THREAD  
United Geophysical (1 11/16 OD) 111/16 111/16 1-3/8" 1 6 3 29° Acme 1