2 3/8" Mayhew Junior Drill Pipe for Water Well Drilling Rig

20190422132715_6267
114mm-dth-drill-rod
221176105607228897-1

2 3/8" Mayhew Junior Drill Pipe for Water Well Drilling Rig

Description:
 
Mayhew Junior Rods
 
We manufacture drill rods from seamless tubing and hardened & tempered alloy steel tool joints.
All our tool joints are pre-machined and heat treated before final machining to ensure accuracy.
All threads are gauged to international standards to ensure interchangebility on existing rods irrespective of supplier.
 
We manufacture a wide variety of rods which include conventional, RC and aircore flush.
 
Our drill rods can be supplied in a variety of different threads which include Remet, Metzke, Api, ARD, Api internal flush, Junior Mayhew and so forth.
 
We also manufacture reverse circulation drill pipe, and reverse circulation  stainless steel RC rods.

 

Specifcations of Drill Pipe
Name A B C D E F G H
TOOL JOINTS:1  
2 3/8 API Regular 2-3/8" 3-1/8" 2-5/8" 3 5 3 60° API 1
2 7/8 API Regular 2-7/8" 3 3/4 3 3 1/2 5 3 60° API 1 1/4
3 1/2 API Regular 3 1/2 4 1/4 3 1/2 3 3/4 5 3 60° API 1 1/2
4 1/2 API Regular 4 1/2 5 1/2 4-5/8" 4 1/4 5 3 60° API 1 1/4
2 3/8 API Internal Flush 2-3/8" 3-3/8" 2-7/8" 3 4 2 60° API 1 3/4
2 7/8 API Internal Flush 2-7/8" 4-1/8" 3 25/64 3 1/2 4 2 60° API 2-1/8"
3 1/2 API Internal Flush 3 1/2 4 3/4 4  1/64 4 4 2 60° API 2 11/16
2 3/8 Mayhew Junior 2-3/8" 2 3/4 2 21/64 2 1/4 4 2 60° Mod. API 1 1/2
2 3/8 Mayhew Regular 2-3/8" 3 1/4 2 35/64 3 4 1 1/2 60° Mod. API 1-5/8"
2 7/8 Mayhew Full Hole 2-7/8" 3 3/4 3  3/64 3-3/8" 4 1 1/2 60° Mod. API 2
2 3/8 Failing Exploration 2-3/8" 2 31/32 2 1/2 2 3/4 4 2 60° Mod. API 1 1/2
2 7/8 Failing Exploration 2-7/8" 3 3/4 3-1/8" 3 1/4 4 2 60° Mod. API 1-7/8"
2 3/8 Hughes Acme Regular 2-3/8" 3-1/8" 219/32 3 4 3-3/8" 29° Acme 1
2 3/8 Winter Weiss 2-3/8" 3 1/4 235/64 3 4 1 1/2 60° Mod. API 1 1/2
2 7/8 Winter Weiss 2-7/8" 37/16 235/64 3 4 1 1/2 60° Mod. API 1 1/2
3 1/2 API Full Hole 3 1/2 4-5/8" 4 3 3/4 5 3 60° Mod. API 27/16
FLUSH JOINT TAPERED THREAD  
United Geophysical (1 11/16 OD) 111/16 111/16 1-3/8" 1 6 3 29° Acme

1

 

Description Pipe OD Pipe Wall Connection OD Connection ID Length(ft)
2-3/8 IF Flush 3 1/2 0.375 3 1/2 1 3/4 20
2-3/8 IF 2 3/8 .280/254 3 1/2 1 3/4 10, 15, 20
2-3/8 FEDP 2 3/8 .280/254 3 1/8 1 1/2 10, 15, 20
2-3/8 Mayhew Jr 2 3/8 .280/254 3 1 1/2 10, 15, 20
2-3/8 Mayhew Jr 2 3/8 0.19 2 3/4 1 1/2 5, 10
2-7/8 Mayhew Jr Pipe Flush 2 7/8 0.362 2 7/8 1 1/2 10, 15, 20
Mayhew Reg. Flush 3 1/2 0.375 3 1/2 1 1/2 20
Mayhew Reg. 2 3/8 .280/254 3 1/2 or 3 1/4 1 1/2 10, 15, 20
2-7/8 IF 4 1/2 0.337 4 1/8 2 1/2 10, 15, 20
3-1/2 IF 5 1/2 0.362 4 3/4 2 11/16 10, 15, 20
3-1/2 API Reg Flush 4 1/2 0.337 4 1/2 1 1/2 10, 15, 20
4-1/2 API Reg Flush 5 1/2 .362/.478 5 1/2 2 1/4 10, 15, 20
AWJ/AW w/Flats 1 3/4 .188/.250 1 3/4 5/8 5,10
NWJ/NW w/Flats 2 5/8 .188/.250 2 5/8 1-1/4 or 1-3/8 5,10



ROSCHEN@ INC.                                 
ROSCHEN@ GROUP LIMITED
ROBERT ROSCHEN@ LIMITED
ROSCHEN@ HOLDINGS LIMITED    
HEFEI ROSCHEN@ TOOL CO., LTD.
ROSCHEN@ GEOLOGICAL TOOL CO.,LTD.
SHANGHAI ROSCHEN@ INTERNATIONAL CO., LTD.
ROSCHEN@ GEOLOGICAL INSTRUMENTS CO., LTD.  
EMAIL: roschen@roschen.com ; roschen@roschen.net
http://www.roschendrill.com
http://www.roschenmining.com
http://www.roschendrilling.com  
http://www.explorationcoredrilling.com   
http://www.roschen.net 
http://www.roschen.cn
http://www.roschen.com