4" BECO thread with 6 1/2" OD Blast Hole Drill Pipe For Altas Copco DML Rig
BECO 4" Thread 6 1/2" OD Blast Hole Drill Pipe For Gardner Denver GD45-B
Rotary drill pipe products are processed from high-quality materials, and the heat treatment of the materials uses multi-functional integrated heat treatment equipment. All thread processing uses professional numerical control processing equipment, and all thread processing and testing are equipped with professional thread gauges that meet international industry standards. Therefore, the thread fits closely and maximizes the thread fit quality.
The drill pipe welding method adopts two methods: submerged arc welding or friction welding. Compared with ordinary welding methods, submerged welding has a deeper penetration and good weld quality after welding. However, friction welding can achieve the strength of welding material and base material, high welding efficiency, stable quality, good consistency, and can realize welding of dissimilar materials. Therefore, the quality of the drill rod is stable and reliable, and the service cycle is greatly extended. The use of the secondary drill rod can make loading and unloading fast and convenient, and reduce the drilling time.
Product Name: | Blast hole drill pipe |
Description: | Blast hole Drill pipe 6 1/2" OD x 32 feet shoulder to shoulder length x 3/4" wall thickness x 4” BECO Pin & 4” BECO Box For Gardner Denver GD45-B |
Processing Type | Friction welding |
MOQ: | No requirement for testing and trial order |
Series: | BECO Thread |
Applications
• Underground mining
• Quarry benching operations
• Water well drilling
Rotary Drill Pipe Options For Rig Types | ||||
DM45/DM50/DML | DMH/DMM/DMM2 | DMM3 | Pit Viper 235 | Pit Viper 271 |
Pit Viper 351 | MD 6240/6250 | MD 6290 | MD 6420 | MD 6540C |
MD 6640 | 250XPC | 285XPC | 320XPC | 77XR |
D245S / D245KS | D25KS | D45KS / D50KS | D55SP | D75KS |
D90KS | DR440 | DR460 / 461 |
STANDARD ROTARY DRILL PIPES
Diameter | Wall Thickness | Length | Thread | |||
in | mm | in | mm | ft | mm | |
5 | 127 | 0.5 | 12.7 | 25-30 | 7620-9144 | 3 1/2" BECO |
5 | 127 | 0.75 | 19.1 | 25-30 | 7620-9144 | 3 1/2" BECO |
5 1/2 | 140 | 0.5 | 12.7 | 25-30 | 7620-9144 | 3 1/2" BECO |
5 1/2 | 140 | 0.75 | 19.1 | 25-30 | 7620-9144 | 3 1/2" BECO |
6 | 152 | 0.75 | 19.1 | 25-30 | 7620-9144 | 4" BECO |
6 1/4 | 159 | 0.75 | 19.1 | 25-30 | 7620-9144 | 4" BECO |
6 1/4 | 159 | 1 | 25.4 | 25-30 | 7620-9144 | 4" BECO |
6 1/2 | 165 | 0.75 | 19.1 | 25-30 | 7620-9144 | 4 1/2" BECO |
6 1/2 | 165 | 1 | 25.4 | 25-30 | 7620-9144 | 4 1/2" BECO |
6 5/8 | 168 | 0.862 | 21.9 | 25-30 | 7620-9144 | 4 1/2" BECO |
7 | 178 | 0.75 | 19.1 | 25-40 | 7620-12192 | 4 1/2" BECO |
7 | 178 | 1 | 25.4 | 25-40 | 7620-12192 | 5 1/4" BECO |
7 5/8 | 194 | 0.75 | 19.1 | 25-45 | 7620-13716 | 5 1/4" BECO |
7 5/8 | 194 | 1 | 25.4 | 25-45 | 7620-13716 | 5 1/4" BECO |
8 5/8 | 219 | 0.75 | 19.1 | 25-45 | 7620-13716 | 6" BECO |
8 5/8 | 219 | 0.906 | 23 | 25-45 | 7620-13716 | 6" BECO |
8 5/8 | 219 | 1 | 25.4 | 25-45 | 7620-13716 | 6" BECO |
9 1/4 | 235 | 1 | 25.4 | 25-45 | 7620-13716 | 6" BECO |
9 1/4 | 235 | 1,250 | 31.8 | 25-45 | 7620-13716 | 6" BECO |
9 1/4 | 235 | 1.5 | 38.1 | 25-45 | 7620-13716 | 6" BECO |
10 3/4 | 273 | 1 | 25.4 | 27.50-45 | 8382-13716 | 8" BECO |
10 3/4 | 273 | 1.25 | 31.8 | 27.50-45 | 8382-13716 | 8" BECO |
10 3/4 | 273 | 1.5 | 38.1 | 27.50-45 | 8382-13716 | 8" BECO |
10 3/4 | 273 | 1.5 | 38.1 | 27.50-45 | 8382-13716 | 10" BECO |
Competitive Advantage
High strength chromium-molybdenum steel with high fatigue strength and excellent wear resistance
Our Services
Roschen group limited is a company that shall cater to the needs of the construction and mining industries, with consideration on providing solutions to the following unique problems:
Hazardous environment
Acts, regulations, and other government guidelines that has to be followed
Significant differences in the way people work, mostly due to physical constraints
Avoiding downtime on major equipment which can cost tens of thousands of dollars per hour. The best solution with the most reasonable cost is a significant driver.
Best regards,
Phiger Leo
Direct Line: 0086-137-6419 5009
WeChat/WhatsApp:: +86-137-6419 5009
================================================================
ROSCHEN@ INC.
ROSCHEN@ GROUP LIMITED
ROBERT ROSCHEN@ LIMITED
ROSCHEN@ HOLDINGS LIMITED
HEFEI ROSCHEN@ TOOL CO., LTD.
ROSCHEN@ GEOLOGICAL TOOL CO.,LTD.
SHANGHAI ROSCHEN@ INTERNATIONAL CO., LTD.
ROSCHEN@ GEOLOGICAL INSTRUMENTS CO., LTD.
EMAIL: roschen@roschen.com ; roschen@roschen.net
Website: http://www.roschendrill.com
http://www.roschenmining.com
http://www.roschendrilling.com
http://www.explorationcoredrilling.com
http://www.roschen.net
http://www.roschen.cn
http://www.roschen.com
================================================================